product name | modified alumina | modified alumina | modified alumina | |
model | lae | laf | lag | |
elemental composition | al2o3 (%) | 95-99 | 95-99 | 95-99 |
la2o3 (%) | 1-5 | 1-5 | 1-5 | |
physical index | 外观 | white powder | white powder | white powder |
sa (fresh) (m2/g) | >200 | >140 | >180 | |
sa (aged,1050℃/5h) (m2/g) | >100 | >85 | >90 | |
sa (aged,1100℃/12h) (m2/g) | >80 | >60 | >62 | |
pore volume (cm3/g) | 0.80-0.90 | 0.35-0.45 | 0.35-0.45 | |
tap density (g/cm3) | 0.27-0.33 | 0.70-0.85 | 0.75-0.95 | |
d50 (µm) | 10-15 | 4-10 | 4-10 | |
impurity content | na2o (%) | <0.01 | <0.015 | <0.02 |
sio2 (%) | <0.015 | <0.05 | <0.08 | |
cao (%) | <0.01 | <0.01 | <0.10 | |
fe2o3 (%) | <0.01 | <0.01 | <0.01 |
remarks: the doping amount and particle size of la can be adjusted according to customers needs.