model | mgr620 |
color | red |
carrier resin | eva、pe |
light film type | fgr620 |
conversion type | uv, green to red |
excitation wavelength range | 250nm-350nm |
450nm-580nm | |
emission wavelength range | 580nm-800nm |
band | broadband transmission |
add amount / ton of agricultural film | 25kg |
add layer | middle layer |
applicability | strawberry, tomato, bell pepper, pepper, ginseng, mushroom |
model | mur613 |
colour | light yellow |
carrier resin | eva |
light film type | fgr613 |
conversion type | uv to red |
excitation wavelength range | 250nm-380nm |
emission wavelength range | 600nm-800nm |
band | narrowband emission |
add amount / ton of agricultural film | 15kg |
add layer | middle layer |
applicability | strawberry, cucumber |
master batch model | pfk-2 |
color | white |
carrier resin | eva/pe/pc/pmma |
ks-1500 average particle size(μm) | 1.5 |
ks-1500 gravity (g/ ml 25℃) | 1.32 |
ks-1500 bulk density (g/cm³) | 0.33 |
ks-1500 specific surface area(m³/g) | 45-65 |
ks-1500 addition amount / ton | 20kg |
scattering/thickness 0.05mm | 43.7 |
add layer | outer and middle |
applicability | flower, shade crop |
model | film material | specification | features | |
thickness (mm) | width (m) | |||
fgr613 | popeeva | 0.05-0.14 | 2-18 | high transparency, good performance in eliminating fog and dripping, no returning, excellent weather resistance. |
fgr620 |
model | specification | features | ||||
weaving | shading rate | astigmatism | length (m) | width (m) | ||
wgr620 | 7针900目 | 65% | 40% | 25-50 | 4 | high transparency, good performance in eliminating fog and dripping, no returning, excellent weather resistance. |
contact: manager chen
contact number:13822472860
fixed telephone:0750-3897809