product name | cerium zirconium lanthanum praseodymium composite oxide | cerium zirconium lanthanum neodymium composite oxide | cerium zirconium lanthanum yttrium neodymium composite oxide | cerium zirconium praseodymium neodymium complex oxide | cerium zirconium lanthanum yttrium praseodymium composite oxide | ||
model | khc-001 | khc-002 | khc-004 | khc-006 | khc-008 | ||
a | b | ||||||
elemental composition | ceo2 (%) | 40 | 21 | 40 | 28 | 10 | |
zr(hf)o2 (%) | 50 | 72 | 50 | 58 | 73 | ||
la2o3 (%) | 5 | 2 | 4 | / | 2 | ||
y2o3 (%) | / | / | 2 | / | 8 | ||
pr6o11 (%) | 5 | / | / | 7 | 2 | ||
nd2o3 (%) | / | 5 | 4 | 7 | 5 | ||
physical index | exterior | brown powder | light yellow powder | light yellow powder | brown powder | light brown powder | |
sa (fresh) (m2/g) | 60-85 | 60-85 | 60-85 | 60-85 | 50-70 | ||
sa (aged,1000℃/4h) (m2/g) | >50 | >53 | >48 | >50 | >49 | >52 | |
sa (aged,1100℃/4h) (m2/g) | >25 | >26 | >23 | >26 | >24 | >24 | |
particle size d50 (µm) | 3-10 | 3-10 | 3-12 | 3-12 | 3-12 | ||
impurity content | na2o (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | |
sio2 (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||
cao (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 | ||
fe2o3 (%) | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
remarks: the elemental composition,fresh specific surface and particle size can be adjusted according to customers needs.
product name
cerium zirconium lanthanum yttrium composite oxide
cerium zirconium lanthanum yttrium composite oxide
cerium zirconium lanthanum yttrium composite oxide
cerium zirconium composite oxide
cerium zirconium lanthanum praseodymium composite oxide
model
khc-009
khc-010
khc-011
khc-015
khc-016
elemental composition
ceo2 (%)
30
60
40
75
60
zr(hf)o2 (%)
60
30
50
25
30
la2o3 (%)
5
5
5
/
3
y2o3 (%)
5
5
5
/
/
pr6o11 (%)
/
/
/
/
7
nd2o3 (%)
/
/
/
/
/
physical index
exterior
light yellow powder
light yellow powder